View Search Requests
Did you not find what you are looking for? WarehouseMatch.com offers the opportunity to put your search into the market via our website.
Below please find an overview of the open search requests.
In case you can match one of the open search requests please contact us directly.
Open search requests
| Start date | End date | ID | Land | City | Type | Remarks | More info |
| 21-03-2012 | SR-0038 | Senegal | Warehouse | Need construction comp. | Click here | ||
| 11-11-2011 | SR-0036 | D | Düsseldorf,Dortmund | Warehouse | 15,000 m2 | Click here | |
| 25-10-2011 | SR-0035 | NL | n/a | Warehouses | Investment opportunities | ||
| 19-10-2011 | SR-0034 | NL | Nijmegen | Warehouse | 2,000 m2 Sports Hall | Click here | |
| 18-10-2011 | SR-0033 | NL | 's-Gravendeel | Property | |||
| 14-10-2011 | SR-0032 | NL | Alkmaar | Warehouse/Hall | 2-3,000 m2 | Click here | |
| 09-08-2011 | SR-0030 | NL | Coast or central NL | Property | 15,000 m2 | Click here | |
| 14-07-2011 | SR-0028 | NL | Center of Holland | Open terrain | 6,000 m2 | Click here | |
| 12-07-2011 | SR-0027 | H | Szigetvár | Warehouse | 3-500 m2 | Click here | |
| 07-07-2011 | SR-0025 | F | Paris | Warehouse | 4,000 m2 | Click here | |
| 24-06-2011 | SR-0024 | NL | Rotterdam | Logistics | 1,000-1,200 m2 | Click here | |
| 23-06-2011 | SR-0023 | B | Brussels area | Warehouse | 1,000-1,500 m2 | Click here | |
| 10-06-2011 | SR-0022 | NL | Eindhoven area | Warehouse | 5,000-7,000 m2 | Click here | |
| 01-06-2011 | SR-0021 | NL | n/a | Logistics | Crossdocking for EMEA | Click here | |
| 07-03-2011 | SR-0018 | NL / B | Nation-wide | Construction | 8,000-50,000 m2 | Click here | |
| 04-03-2011 | SR-0017 | NL / B | Regional | Warehouse | 2,000-3,000 m2 | Click here | |
| 16-02-2011 | SR-0014 | NL | Hilversum | Warehouse | Looking for investor | Click here | |
| 07-02-2011 | SR-0011 | NL | The Hague | Warehouse | 1,000-1,500 m2 | Click here |
Closed search requests
| Start date | End date | ID | Land | City | Type | Remarks | More info |
| 17-04-2012 | 01-05-2012 | SR-0039 | NL | Warehouse | 200 m2, one dock, office | Closed | |
| 27-01-2012 | 11-02-2012 | SR-0037 | UA | Kiev | Warehouse | Need construction comp. | Closed |
| 16-08-2011 | 17-08-2011 | SR-0031 | D | Aalen | Warehouse | Temporarily 40 pallets | Closed |
| 15-07-2011 | 19-12-2011 | SR-0029 | NL | Leeuwarden | Warehouse | 1,000 pallets | Closed |
| 07-07-2011 | 01-05-2012 | SR-0026 | NL | Haarlem,Gorinchem | Warehouses (2) | 3-4,000 m2 (each) | Closed |
| 06-05-2011 | 15-07-2011 | SR-0020 | NL | Hengelo | Warehouse | 200 m2 | Closed |
| 07-04-2011 | 28-07-2011 | SR-0019 | NL | Zwolle | Warehouse | 20,000 m2 | Closed |
| 24-02-2011 | 11-08-2011 | SR-0016 | D | n/a | Logistics | Distribution aerosols | Closed |
| 18-02-2011 | 30-06-2011 | SR-0015 | NL | Rotterdam | Property | 5,000 m2 | Closed |
| 15-02-2011 | 07-03-2011 | SR-0013 | NL | Amsterdam | Property | 8,000-10,000 m2 | Closed |
| 08-02-2011 | 07-04-2011 | SR-0012 | NL | Amsterdam | Logistics | Dangerous liquids | Closed |
| 03-02-2011 | 01-08-2011 | SR-0010 | FR | Paris | Property | 50,000-300,000 m2 | Closed |
| 01-02-2011 | 09-02-2011 | SR-0009 | NL | Venlo-Tilburg | Warehouse | 10,000-15,000 m2 | Closed |
| 21-01-2011 | 01-02-2011 | SR-0008 | NL | Nation wide | Property | 15 construction lots | Closed |
| 20-01-2011 | 24-02-2011 | SR-0007 | NL | Rotterdam | Warehouse | 15,000m2 wood storage | Closed |
| 15-11-2010 | 06-12-2010 | SR-0006 | NL | Amsterdam | Warehouse | 100-500 m2 storage | Closed |
| 15-09-2010 | 04-10-2010 | SR-0005 | UK | London | Warehouse | 250 m2 storage | Closed |
| 01-07-2010 | 05-07-2010 | SR-0004 | NL | Ede | Warehouse | 35,000 m2 storage | Closed |
| 07-04-2010 | 21-04-2010 | SR-0003 | DK | Copenhagen | Warehouse | 1-2,000 m2 storage | Closed |
| 16-03-2010 | 26-03-2010 | SR-0002 | NL | Diemen | Warehouse | 200 m2 storage | Closed |
| 02-02-2010 | 01-03-2010 | SR-0001 | NL | Randstad | Property | 2 construction lots | Closed |
WIDTH=70-70-60-40-95-95-140-60 ORANGE=#ff9900 BLUE=#000099 BORDER=#d8bfd8
